Property Attributes
- MLS#1681914
- TypeSingle Family
- Listing Status Active
- CountyCumberland
- CityGray
- NeighborhoodLedgewood Farms Homeowners Association
- Zip04039
- StyleRanch
- Year Built2015
- Taxes$ 4201
- Price$ 495,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2085
- Lot Size1.01 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Built in 2015 and move-in ready, this home offers the ease of newer construction in a quiet, walkable neighborhood just minutes from I-95. The main level features three bedrooms and a bright, open-concept living area with cathedral ceilings and warm pine board detailing. The kitchen offers Shaker-style cabinetry, granite countertops, and a center island perfect for gathering and entertaining. The walkout lower level adds tremendous flexibility with an expansive family/bonus room plus an additional finished room ideal for an office, den, gym, or guest space. Heat pumps on both levels provide efficient heating and cooling, while the freshly painted interior means there's little left to do but move in. Outside, enjoy a spacious yard and large wraparound deck—perfect for entertaining, relaxing, or gathering around the Solo Stove at the end of the day. With quick access to downtown Gray, North Windham, the Lakes Region, and Portland, here you will find a combination increasingly hard to find: newer construction, plenty of usable space, a convenient location, and the price point you've been looking for.
General Features
| Sewer | Septic Design Available,Septic Tank |
|---|---|
| Zoning | Rural Residential |
| Electric | Circuit Breakers |
| Tax Year | 2027 |
| County | Cumberland |
| Property Type | Residential |
| HOA | true |
| Status | Active |
| City | Gray |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43995.6 |
| Tax Annual Amount | 4201.95 |
| Standard Status | Active |
| Tax Lot | 027-012-010 |
| View | Trees/Woods |
| Heating | Electric,Propane,Baseboard,Heat Pump,Hot Water |
| Cooling | Heat Pump |
| Property Subtype | Single Family Residence |
| Garage Y/N | false |
| Land Lease Y/N | false |
| HOA Fee | 75 |
| Assoc Fee Paid Per | Monthly |
| Subdivision Name | Ledgewood Farms Homeowners Association |
| Roof | Shingle |
| Architectural Style | Ranch |
| Construction Materials | Wood Frame,Vinyl Siding |
| Year Built | 2015 |
| Attached Garage | false |
| Total Rooms | 8 |
| Full Baths | 1 |
| Appliances | Dishwasher,Dryer,Microwave,Gas Range,Refrigerator,Washer |
| Patio/Porch Features | Deck |
| Energy Efficient | Ceiling Fans,Thermostat |
Interior Features
| Total Baths | 1 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Basement | Interior Entry,Walk-Out Access,Finished,Full |
| Flooring | Carpet,Tile,Hardwood |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1232 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 853 |
| Interior Amenities | 1st Floor Bedroom,Bathtub |
| Laundry Features | Main Level |
Exterior Features
| Parking Features | Paved,1 - 4 Spaces,On Site,Off Street,Carport,Inside Entrance |
|---|---|
| Lot Features | Near Shopping,Near Turnpike/Interstate,Neighborhood,Rural,Subdivided,Rolling Slope,Wooded |
| Water Source | Well |
| Lot Size Area | 1.01 |
| Lot Size Acres | 1.01 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
| Building Area Total | 2085 |
| Foundation Details | Poured Concrete |
| Other Equipment | Air Radon Mitigation System,Water Radon Mitigation System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04039
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.