Property Attributes
- MLS#1681598
- TypeSingle Family
- Listing Status Coming Soon / No Show
- CountyCumberland
- CityPortland
- NeighborhoodDiamond Cove
- Zip04109
- StyleContemporary, Cottage
- Year Built1998
- Taxes$ 19593
- Price$ 2,250,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3440
- Lot Size1.21 Acres
Data Source:
Maine Listings (MREIS)
Property Description
This is a rare opportunity to own a year-round oceanfront cottage on 1.2 acres, offering 256 feet of deep-water frontage, southerly exposure, and spectacular views of Hussey Sound and Casco Bay. The 3,200-square-foot timber-framed home is part of the Diamond Cove Association, developed within a historic military installation offering expansive grounds along with private access to tennis courts, four sandy beaches, a heated swimming pool, bowling alley, and fitness center with a full gym. Handsome post-and-beam construction brings warmth and architectural character to the home, while cathedral ceilings on the second floor enhance the sense of spaciousness. Both levels are filled with natural light, with windows framing water and island views in every direction. Enjoy the ease and beauty of island living just three miles from Portland's historic downtown district, renowned for its walkability, vibrant restaurant scene and numerous cultural activities.
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Zoning | IR-1 |
| Electric | Circuit Breakers |
| Tax Year | 2026 |
| County | Cumberland |
| Property Type | Residential |
| HOA | true |
| Status | Coming Soon / No Show |
| City | Portland |
| Lot Size Units | Acres |
| Lot Size Square Feet | 52707.6 |
| Tax Annual Amount | 19593 |
| Standard Status | Coming Soon |
| Tax Lot | A027 |
| View | Scenic |
| Body of Water | Casco Bay, Atlantic Ocean |
| Virtual Tour | https://my.matterport.com/show/?m=uzxFc1Yi9aW&brand=0&mls=1& |
| Heating | Gas Bottled,Oil,Baseboard,Hot Water,Radiant |
| Cooling | None |
| Property Subtype | Single Family Residence |
| Garage Y/N | false |
| Land Lease Y/N | false |
| HOA Fee | 725 |
| Assoc Fee Paid Per | Monthly |
| Subdivision Name | Diamond Cove |
| Roof | Shingle |
| Architectural Style | Contemporary,Cottage |
| Construction Materials | Wood Frame,Shingle Siding,Wood Siding |
| Year Built | 1998 |
| Attached Garage | false |
| Total Rooms | 10 |
| Full Baths | 4 |
| Appliances | Cooktop,Dishwasher,Dryer,Electric Range,Refrigerator,Trash Compactor,Washer,Other |
| Patio/Porch Features | Glassed-in Porch,Patio,Porch |
| Energy Efficient | Ceiling Fans |
| Structure Type | Post & Beam |
Interior Features
| Total Baths | 4 |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Basement | Interior Entry,Walk-Out Access,Finished,Full,Sump Pump,Unfinished |
| Flooring | Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3205 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 235 |
| Interior Amenities | 1st Floor Bedroom,1st Floor Primary Bedroom w/Bath,Bathtub,Shower,Storage,Primary Bedroom w/Bath |
| Laundry Features | Washer Hookup |
Exterior Features
| Parking Features | Gravel,Other,1 - 4 Spaces |
|---|---|
| Lot Features | Neighborhood,Landscaped,Wooded |
| Water Source | Public |
| Lot Size Area | 1.21 |
| Lot Size Acres | 1.21 |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
| Building Area Total | 3440 |
| Foundation Details | Poured Concrete |
| Other Equipment | Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04109
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.