Property Attributes
- MLS#1678005
- TypeSingle Family
- Listing Status Pending
- CountyYork
- CityHollis
- Zip04042
- StyleRanch
- Year Built1976
- Taxes$ 2359
- Price$ 375,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1056
- Lot Size2.06 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Welcome to 814 Cape Road, a wonderfully maintained Hollis property being offered for the first time in nearly 50 years. Set on just over 2 acres, this well-cared-for home offers a combination of comfortable living space, character, and exceptional storage. The home features 3 bedrooms, with built-ins throughout providing added functionality and storage. A lovely sunroom offers a bright and inviting space to enjoy the surrounding property throughout the seasons. Outside, the property truly shines with a 2-car garage, impressive 3-bay outbuilding, and additional shed, providing abundant space for vehicles, equipment, hobbies, storage, or workshop needs. After nearly five decades of ownership, 814 Cape Road presents a rare opportunity to make this special Hollis property your own. With its spacious lot, versatile outbuildings, and well-maintained home, this is a property worth seeing!
General Features
| Sewer | Private Sewer,Septic Design Available,Septic Tank |
|---|---|
| Zoning | RR2 |
| Electric | Circuit Breakers,Generator Hookup,Underground |
| Tax Year | 2025 |
| County | York |
| Property Type | Residential |
| HOA | false |
| Status | Pending |
| City | Hollis |
| Lot Size Units | Acres |
| Lot Size Square Feet | 89733.6 |
| Tax Annual Amount | 2359 |
| Standard Status | Pending |
| Tax Lot | 011 |
| View | Trees/Woods |
| Heating | Oil,Pellets,Baseboard,Hot Water,Pellet Stove |
| Cooling | Central Air |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| Pets Allowed | No Restrictions |
| Roof | Metal |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Wood Frame,Vinyl Siding |
| Year Built | 1976 |
| Attached Garage | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Appliances | Cooktop,Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| Other Structures | Outbuilding |
| Patio/Porch Features | Glassed-in Porch |
| Accessibility | 36+ Inch Doors |
Interior Features
| Total Baths | 1 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Basement | Doghouse,Interior Entry,Full,Unfinished |
| Flooring | Tile,Hardwood |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1056 |
| Total Bedrooms | 3 |
| Interior Amenities | 1st Floor Bedroom,Attic,Bathtub |
| Laundry Features | Washer Hookup |
Exterior Features
| Parking Features | Paved,1 - 4 Spaces,Garage Door Opener,Inside Entrance |
|---|---|
| Lot Features | Rural,Level,Landscaped,Wooded |
| Water Source | Private,Well |
| Lot Size Area | 2.06 |
| Lot Size Acres | 2.06 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Building Area Total | 1056 |
| Foundation Details | Poured Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04042
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.