Property Attributes
- MLS#1673915
- TypeSingle Family
- Listing Status Active
- CountyCumberland
- CityFreeport
- NeighborhoodN
- Zip04032
- StyleColonial
- Year Built2013
- Taxes$ 7619
- Price$ 845,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2060
- Lot Size1.42 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Open House Saturday 8/22 - 11am - 1pm. Rare opportunity to enjoy the best of coastal Maine living in Freeport's desirable Newfield Ridge neighborhood, with direct access to the Freeport Conservation Trust's Calderwood Preserve from your own neighborhood. Explore miles of scenic trails leading to the shoreline and sweeping views of Maquoit Bay, with easy access for paddling, hiking, and year-round outdoor recreation--all just minutes from downtown Freeport. This thoughtfully designed, energy-efficient 3-bedroom, 2.5-bath home features an open-concept floor plan, a high-efficiency central boiler, heat, AC units and a whole-house air exchange system for exceptional year-round comfort. Enjoy peaceful mornings on the screened porch, relax in the spacious second-floor great room, and retreat to the generous primary suite with walk-in closets. Convenient second-floor laundry adds everyday ease. Ideally located near Wolfe's Neck State Park and downtown Freeport's award-winning shopping, restaurants, and amenities, this home offers a rare combination of privacy, modern comfort, and unmatched access to Maine's natural beauty. Where conservation land begins just outside your front door and downtown Freeport is only minutes away, this exceptional home offers the perfect balance of nature, convenience, and modern living. Schedule your private showing today.
General Features
| Sewer | Private Sewer |
|---|---|
| Zoning | 550 |
| Electric | Circuit Breakers,Generator Hookup,Underground |
| Tax Year | 2025 |
| County | Cumberland |
| Property Type | Residential |
| HOA | true |
| Status | Active |
| City | Freeport |
| Lot Size Units | Acres |
| Lot Size Square Feet | 61855.2 |
| Tax Annual Amount | 7619 |
| Standard Status | Active |
| Tax Lot | 29 |
| View | Scenic,Trees/Woods |
| Virtual Tour | https://www.propertypanorama.com/instaview/mreis/1673915 |
| Heating | Propane,Baseboard,Hot Water,Zoned |
| Cooling | Window Unit(s) |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| HOA Fee | 800 |
| Assoc Fee Paid Per | Annually |
| Subdivision Name | No |
| Roof | Shingle |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Construction Materials | Wood Frame,Vinyl Siding |
| Year Built | 2013 |
| Attached Garage | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Appliances | Dishwasher,Dryer,Electric Range,Refrigerator,Washer |
| Patio/Porch Features | Porch,Porch-Screened |
| Energy Efficient | Ceiling Fans,LED Light Fixtures,Thermostat |
| Green Water Conservation | Air Exchanger,Low-Flow Fixtures |
Interior Features
| Total Baths | 3 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Basement | Interior Entry,Full,Unfinished |
| Flooring | Tile,Wood |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2060 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Interior Amenities | Bathtub,Pantry,Shower,Storage,Walk-In Closet(s),Primary Bedroom w/Bath |
Exterior Features
| Parking Features | Paved,1 - 4 Spaces,Inside Entrance |
|---|---|
| Lot Features | Interior Lot,Near Golf Course,Near Public Beach,Near Shopping,Near Turnpike/Interstate,Near Town,Neighborhood,Subdivided,Level,Open Lot,Landscaped,Wooded |
| Water Source | Private |
| Lot Size Area | 1.42 |
| Lot Size Acres | 1.42 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
| Building Area Total | 2060 |
| Foundation Details | Poured Concrete |
| Other Equipment | Air Radon Mitigation System,Cable,Internet Access Available,Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04032
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.