Property Attributes
- MLS#1672972
- TypeSingle Family
- Listing Status Active
- CountyOxford
- CityOxford
- NeighborhoodRoad Association
- Zip04270
- StyleRanch
- Year Built2025
- Taxes$ 2200
- Price$ 359,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size0.34 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Under construction, brand new 3 bedroom 2 bath full day light basement 1 car garage. Lets take a look at it's earliest stages, they will have the opportunity to chose flooring, cabinets,, siding etc,. from prepared charts. Give a call for details and schedule a showing, 4,000 appliance allotment with purchase. Pictures are similar to what will be built.
General Features
| Sewer | Public Sewer |
|---|---|
| Zoning | Mixed Use |
| Electric | Circuit Breakers |
| Tax Year | 2026 |
| County | Oxford |
| Property Type | Residential |
| HOA | true |
| Status | Active |
| City | Oxford |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.4 |
| Tax Annual Amount | 2200 |
| Standard Status | Active |
| Tax Lot | 19 |
| Virtual Tour | https://www.propertypanorama.com/instaview/mreis/1672972 |
| Heating | Propane,Baseboard,Hot Water |
| Cooling | None |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| HOA Fee | 400 |
| Assoc Fee Paid Per | Annually |
| Subdivision Name | Road Association |
| High School District | RSU 17/MSAD 17 |
| Roof | Shingle |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Construction Materials | Wood Frame,Vinyl Siding |
| Year Built | 2025 |
| Attached Garage | false |
| Total Rooms | 5 |
| Full Baths | 2 |
Interior Features
| Total Baths | 2 |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Basement | Doghouse,Daylight,Full,Unfinished |
| Flooring | Carpet,Laminate,Vinyl |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1400 |
| Total Bedrooms | 3 |
| Interior Amenities | Shower,Primary Bedroom w/Bath |
| Furnished Y/N | Unfurnished |
Exterior Features
| Parking Features | Gravel,1 - 4 Spaces,Inside Entrance |
|---|---|
| Lot Features | Subdivided,Level,Open Lot |
| Water Source | Public |
| Lot Size Area | 0.34 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Gravel |
| Lot Size Source | Survey |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
| Building Area Total | 1400 |
| Foundation Details | Poured Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04270
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.