Property Attributes
- MLS#1668550
- TypeSingle Family
- Listing Status Active
- CountyCumberland
- CityFreeport
- NeighborhoodCranberry Ridge Project
- Zip04032
- StyleContemporary, Cottage
- Year Built2016
- Taxes$ 11243
- Price$ 749,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1114
- Lot Size2.96 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Craftsman style meets quiet inspiration and a connection to nature in this architecturally designed cottage in the woods. Welcome to Piebald Cabin, designed for privacy, this property abuts Freeport Conservation Land, and looks across the water to 109 acres of Freeport Historical Society Land. Set on almost 3 acres with 280' of frontage on Kelsey Brook, you can canoe or kayak from your property and enjoy the Freeport Trail system as well. Part of the environmentally focused neighborhood of Cranberry Ridge, this property offers the perfect marriage of function and form. The wood interior is warm and inviting; the living area, accented by a heat stove, cathedral ceiling, and a wall of windows framing your surroundings, sets the stage for peaceful days and cozy evenings under the stars. This home is the perfect getaway, minutes to Wolfe's Neck Park, downtown Freeport, vibrant Portland, and more - offering expansion possibilities as well. Come, discover Piebald Cabin for yourself! No drive-bys please, this is a private road and a shared driveway.
General Features
| Sewer | Private Sewer,Septic Design Available |
|---|---|
| Zoning | Res |
| Electric | Circuit Breakers,Generator Hookup |
| Tax Year | 2026 |
| County | Cumberland |
| Property Type | Residential |
| HOA | true |
| Status | Active |
| City | Freeport |
| Lot Size Units | Acres |
| Lot Size Square Feet | 128937.6 |
| Tax Annual Amount | 11243.43 |
| Standard Status | Active |
| Tax Lot | 71 |
| View | Scenic,Trees/Woods |
| Body of Water | Kelsey Brook |
| Virtual Tour | https://my.matterport.com/show/?m=i4XDkLoDot9 |
| Heating | Electric,Propane,Baseboard,Direct Vent Heater |
| Cooling | None |
| Property Subtype | Single Family Residence |
| Garage Y/N | false |
| Land Lease Y/N | false |
| HOA Fee | 500 |
| Pets Allowed | Other Restrictions |
| Assoc Fee Paid Per | Annually |
| Subdivision Name | Cranberry Ridge Project |
| Roof | Shingle |
| Architectural Style | Contemporary,Cottage |
| Construction Materials | Wood Frame,Clapboard |
| Year Built | 2016 |
| Attached Garage | false |
| Total Rooms | 4 |
| Full Baths | 1 |
| Appliances | Dishwasher,Dryer,Microwave,Electric Range,Refrigerator,Washer |
Interior Features
| Total Baths | 1 |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Basement | Interior Entry,Crawl Space |
| Flooring | Wood |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1114 |
| Total Bedrooms | 2 |
| Interior Amenities | 1st Floor Bedroom |
| Furnished Y/N | Unfurnished |
| Laundry Features | Main Level |
Exterior Features
| Parking Features | Gravel,1 - 4 Spaces |
|---|---|
| Lot Features | Abuts Conservation,Near Shopping,Near Town,Neighborhood,Level,Wooded |
| Water Source | Private |
| Lot Size Area | 2.96 |
| Lot Size Acres | 2.96 |
| Lot Size Source | Survey |
| Waterfront Y/N | true |
| Road Frontage Type | Private Road |
| Building Area Total | 1114 |
| Foundation Details | Poured Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04032
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.