






















Property Attributes
- MLS#1480895
- TypeSingle Family
- CountyANDROSCOGGIN
- CityAuburn
- Zip04210
- StyleRanch
- Year Built2007
- Taxes4009
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1176
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Northeast Real Estate
Data Source:
Maine Listings
Property Description
Single level, well maintained 3 bedroom, 2 bath, 2 car garage ranch in a lovely neighborhood, move in condition, low maintenance, maple cabinets, birch floors, carpets in bedrooms, nice deck, don't miss this one!
General Features
Amenities | 1st Floor Bedroom, 1st Floor Primary Bedroom w/Bath, Bathtub, Deck, Laundry - Hookup, One-Floor Living, Shower |
---|---|
Construction | Wood Frame |
Cooling | None |
Electric | Circuit Breakers |
Garage | Yes |
Gas Y/N | No Gas |
Location | Neighborhood |
Parking | 1 - 4 Spaces |
Property SubType | Single Family Residence |
Property Type | A |
Restrictions | No Restrictions |
Roof | Shingle |
Sewer | Quasi-Public |
Status | Active |
Style | Ranch |
Tax Year | 2019 |
Water | Public |
Water Heater | Off Heating System |
Zoning | Residential UR |
Interior Features
Appliances Included | Dryer, Electric Range, Microwave, Refrigerator, Washer |
---|---|
Basement | Full, Sump Pump, Unfinished |
Floors | Carpet, Wood |
Heating Fuel | Oil |
Heating System | Baseboard, Direct Vent Furnace, Hot Water |
Rooms | 5 |
Sqft Finished Above Grade | 1176.00 |
Sqft Finished Below Grade | 0.00 |
Exterior Features
Driveway | Paved |
---|---|
Exterior | Vinyl Siding |
Foundation Materials | Poured Concrete |
Lot | 1 |
Number of Garage Spaces | 2.00 |
Road Frontage +/- | 124.00 |
Roads | Paved |
Water Info: Water Frontage | No |
Water Info: Water View | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 04210
Statistics provided by Inside Real Estate