































































































Property Attributes
- MLS#1479359
- TypeSingle Family
- CountyCUMBERLAND
- CityPownal
- Zip04096
- StyleFarmhouse,New Englander
- Year Built2016
- Taxes16194
- Price$ 2,350,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage8201
- Lot Size45 Acres
Listing Provided Courtesy Of:
Portside Real Estate Group
Property Description
Extraordinary property designed and built by Houses and Barns by John Libby with great attention to fit, finish and detail. A private and secluded elevated site with views of Old Speck and the White Mountains. Open and truly versatile living spaces with opportunities for home schooling and multi-generational living including a private in-law apartment. True timber frame post and beam barn with cupola, a grand open second floor, 5 car heated garage spaces, fully ADA compliant, 3 level elevator, 20KW generator, central a/c and all situated on a 45-acre lot only minutes to Bradbury Mountain. A rare offering.
General Features
Amenities | 1st Floor Bedroom, Attic, Elevator Passenger, In-Law Apartment, Laundry - 1st Floor, Laundry - 2nd Floor, Out Building, Pantry, Patio, Porch, Shower, Walk-in Closets |
---|---|
Construction | Masonry, Post & Beam, Wood Frame |
Cooling | Central Air, Heat Pump |
Electric | Circuit Breakers, Underground |
Garage | Yes |
Location | Rural |
Parking | 11 - 20 Spaces |
Property Type | A |
Restrictions | No Restrictions |
Roof | Fiberglass, Metal |
School District | RSU 05 |
Sewer | Private Sewer |
Status | Pending Continue to Show |
Style | Farmhouse, New Englander |
Tax Year | 2020 |
View | Fields, Mountain(s), Scenic, Trees/Woods |
Water | Private |
Water Heater | Off Heating System |
Zoning | Res |
Interior Features
Accessibilitiy Amenities | Elevator/Chair Lift, Other Accessibilities, Roll-in Shower |
---|---|
Appliances Included | Cooktop, Dishwasher, Dryer, Gas Range, Refrigerator, Wall Oven, Washer |
Basement | Finished, Full |
Equipment | Air Radon Mitigation System, Cable, Generator |
Floors | Composition, Tile, Wood |
Gas | Bottled, Underground |
Heating Fuel | Electric, Gas Bottled, Wood |
Heating System | Heat Pump, Hot Air, Hot Water, Multi-Zones, Radiant, Radiator, Stove |
Number of Fireplaces | 2 |
Rooms | 15 |
Sqft Finished Above Grade | 7113.00 |
Sqft Finished Below Grade | 1088.00 |
Exterior Features
Driveway | Paved |
---|---|
Exterior | Brick, Clapboard, Wood Siding |
Foundation Materials | Poured Concrete |
Lot | TBD |
Number of Garage Spaces | 5.00 |
Road Frontage +/- | 590.00 |
Roads | Paved, Public |
Water Info: Water Frontage | No |
Water Info: Water View | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 04096
Statistics provided by Inside Real Estate