












































Property Attributes
- MLS#1479099
- TypeCondos
- CountyCUMBERLAND
- CityPortland
- NeighborhoodThe Bay House
- Zip04101
- StyleContemporary,High Rise
- Year Built2013
- Taxes5977
- Price$ 455,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage872
Listing Provided Courtesy Of:
F.O. Bailey Real Estate
Property Description
General Features
Amenities | Deck, Elevator Passenger, Fire System, One-Floor Living, Primary Bedroom w/Bath, Storage, Walk-in Closets |
---|---|
Condominium: Units In Building | 42 |
Construction | Masonry |
Cooling | Central Air |
Electric | Circuit Breakers |
Garage | Yes |
HOA Fee | 237.52 |
Location | Business District, Intown, Near Country Club, Near Public Beach, Near Shopping, Near Turnpike/Interstate |
Neighborhood Association | The Bay House |
Parking | Leased, Off Site |
Property SubType | Condominium |
Property Type | A |
Restrictions | 2 Pets |
Roof | Flat, Membrane |
School District | Portland Public Schools |
Sewer | Public Sewer |
Status | Active |
Style | Contemporary, High Rise |
Tax Year | 2019 |
Water | Public |
Water Heater | Gas, On Demand |
Zoning | Mixed Use |
Interior Features
Accessibilitiy Amenities | 36+ Inch Doors |
---|---|
Appliances Included | Dishwasher, Disposal, Dryer, Gas Range, Microwave, Refrigerator, Wall Oven, Washer |
Basement | Brick/Mortar |
Condominium: Unit Type | Condo |
Equipment | Cable, Internet Access Available |
Floors | Carpet, Tile, Wood |
Gas | Natural - On Site |
Heating Fuel | Gas Natural |
Heating System | Forced Air |
Number of Fireplaces | 1 |
Rooms | 3 |
Sqft Finished Above Grade | 872.00 |
Sqft Finished Below Grade | 0.00 |
Exterior Features
Driveway | Common, Paved |
---|---|
Exterior | Brick, Clapboard, Fiber Cement |
Foundation Materials | Poured Concrete |
Lot | 29 |
Number of Garage Spaces | 1.00 |
Roads | Association, Paved, Private |
Water Info: Water Frontage | No |
Water Info: Water View | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 04101
Statistics provided by Inside Real Estate