




















Property Attributes
- MLS#1478027
- TypeCondos
- CountyCUMBERLAND
- CityPortland
- NeighborhoodParkside
- Zip04101
- StyleContemporary
- Year Built2021
- Taxes1
- Price$ 213,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage617
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Bean Group
Property Description
Finally, a new construction condominium on the Portland peninsula that YOU can afford! Welcome to The Goodwin. This unit has all the things you value in a new home; high quality finishes (hardwood floors, quartz countertops, sleek German-made appliances), energy efficiency (exceeds Portland's Green Building Standards, mini-split heating & cooling), low maintenance costs and a convenient downtown location. All at a price that makes homeownership more affordable than renting. Portland Workforce Housing covenant applies. Reserve today and take occupancy in Winter 2021.
General Features
Amenities | 1st Floor Bedroom, Elevator Passenger, Fire System, Laundry - Hookup, One-Floor Living, Other Amenities, Shower, Storage |
---|---|
Condominium: Units In Building | 23 |
Construction | Wood Frame |
Cooling | Heat Pump |
Electric | Circuit Breakers |
Garage | No |
HOA Fee | 185.00 |
Location | Interior Lot, Intown, Near Public Beach, Near Shopping, Near Turnpike/Interstate, Neighborhood |
Neighborhood Association | Parkside |
Parking | 1 - 4 Spaces, Leased, On Site |
Property SubType | Condominium |
Property Type | A |
Restrictions | 2 Pets, Other Restrictions |
Roof | Membrane |
Sewer | Public Sewer |
Status | Active |
Style | Contemporary |
Tax Year | 2021 |
Water | Public |
Water Heater | Electric |
Zoning | R-6 |
Interior Features
Appliances Included | Dishwasher, Electric Range, Microwave, Refrigerator |
---|---|
Basement | None, Slab |
Condominium: Unit Type | Condo |
Equipment | Air Radon Mitigation System, Cable, Internet Access Available, Other Equipment |
Floors | Carpet, Tile, Wood |
Gas | No Gas |
Heating Fuel | Electric |
Heating System | Heat Pump |
Rooms | 3 |
Sqft Finished Above Grade | 617.00 |
Sqft Finished Below Grade | 0.00 |
Exterior Features
Driveway | Common, Paved |
---|---|
Exterior | Clapboard, Composition, Fiber Cement |
Foundation Materials | Poured Concrete |
Lot | 8 |
Roads | Paved, Public |
Water Info: Water Frontage | No |
Water Info: Water View | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 04101
Statistics provided by Inside Real Estate