




















Property Attributes
- MLS#1471517
- TypeCondos
- CountyCUMBERLAND
- CityPortland
- NeighborhoodParkside-Deering Oaks
- Zip04101
- StyleContemporary
- Year Built2021
- Taxes1
- Price$ 385,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage756
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Bean Group
Property Description
Brand new top floor Portland condo with private deck! This oversized one-bedroom unit offers new-construction high-quality finishes, beautiful modern design, energy efficient systems - and a flexible bonus room for your home office or guests. The list of amenities at this price is staggering; mini split heating and cooling, hardwood floors, quartz countertops, German-made appliances, tile walk-in showers, 9' ceilings, 7'6'' windows and washer/dryer hookups. Is sustainability important to you? The Goodwin exceeds Portland's Green Building Standards. Enjoy life in the heart of Portland, just a short stroll to Deering Oaks Park & dozens of eateries, shops & venues!
General Features
Amenities | 1st Floor Bedroom, Deck, Elevator Passenger, Fire System, Laundry - 1st Floor, Laundry - Hookup, One-Floor Living, Other Amenities, Shower, Walk-in Closets |
---|---|
Condominium: Units In Building | 23 |
Construction | Wood Frame |
Cooling | Central Air, Heat Pump |
Electric | Circuit Breakers, On Site, Underground |
Garage | No |
HOA Fee | 225.00 |
Location | Intown, Near Public Beach, Near Shopping, Near Turnpike/Interstate, Neighborhood |
Neighborhood Association | Parkside/Deering Oaks |
Parking | 1 - 4 Spaces, Leased, Off Site, On Site, Paved |
Property SubType | Condominium |
Property Type | A |
Restrictions | 2 Pets |
Roof | Membrane |
Sewer | Public Sewer |
Status | Pending |
Style | Contemporary |
Tax Year | 2021 |
View | Scenic |
Water | Public |
Water Heater | Electric |
Zoning | R-6 |
Interior Features
Appliances Included | Dishwasher, Electric Range, Refrigerator |
---|---|
Basement | None, Slab |
Condominium: Unit Type | Condo |
Equipment | Air Radon Mitigation System, Cable, Internet Access Available |
Floors | Carpet, Tile, Wood |
Gas | No Gas |
Heating Fuel | Electric |
Heating System | Heat Pump |
Rooms | 4 |
Sqft Finished Above Grade | 756.00 |
Sqft Finished Below Grade | 0.00 |
Exterior Features
Driveway | Common, Paved |
---|---|
Exterior | Clapboard, Composition, Fiber Cement |
Foundation Materials | Poured Concrete |
Lot | 8 |
Roads | Paved, Public |
Water Info: Water Frontage | No |
Water Info: Water View | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 04101
Statistics provided by Inside Real Estate