





















Property Attributes
- MLS#1470975
- TypeCondos
- CountyCUMBERLAND
- CityFalmouth
- NeighborhoodSmith Farm Condo
- Zip04105
- StyleDuplex,Townhouse
- Year Built2020
- Taxes1420
- Price$ 649,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2050
- Lot Size33 Acres
Listing Provided Courtesy Of:
Portside Real Estate Group
Data Source:
Maine Listings
Property Description
Under construction now and ready by end of 2020!! This open concept, 2-3 BR home is fully framed and ready for you to pick your finishes! Single level living with direct water views!First floor master suite with laundry, huge walk in closet, fully tiled walk in shower. Gorgeous, high end custom cabinetry in kitchen with options of quartz or granite counters. Large island with seating open to dining area and living room overlooking association pond. Sliders to private deck. Hardwood floors throughout. Attached 2 car garage and spacious daylight walkout basement with high ceilings. Smith Farm Townhomes are beautifully set on over 33 acres complete with a stocked trout pond, natural bird sanctuary and walking trails. Less than 2 miles to shopping and I-295.
General Features
Amenities | 1st Floor Primary Bedroom w/Bath, Bathtub, Deck, Laundry - 1st Floor, One-Floor Living, Patio, Walk-in Closets |
---|---|
Condominium: # Of Buildings | 7 |
Condominium: Units In Building | 2 |
Construction | Wood Frame |
Cooling | Central Air |
Electric | Circuit Breakers |
Garage | Yes |
Gas Y/N | Bottled, Underground |
HOA Fee | 348.00 |
Location | Abuts Conservation, Near Golf Course, Near Shopping, Near Turnpike/Interstate, Subdivision |
Neighborhood Association | Smith Farm Condo |
Parking | 1 - 4 Spaces |
Property SubType | Condominium |
Property Type | A |
Restrictions | Other Restrictions |
Roof | Shingle |
School District | Falmouth Public Schools |
Sewer | Private Sewer, Septic Existing on Site |
Status | Pending |
Style | Duplex, Townhouse |
Tax Year | 2019 |
View | Scenic |
Water | Public |
Water Heater | Heat Pump |
Zoning | VMU |
Interior Features
Appliances Included | Dishwasher, Gas Range, Microwave, Refrigerator |
---|---|
Basement | Full, Unfinished, Walkout Access |
Condominium: Total Units | 14 |
Condominium: Unit Type | Condo |
Floors | Tile, Wood |
Heating Fuel | Propane |
Heating System | Forced Air, Hot Air, Multi-Zones |
Rooms | 6 |
Sqft Finished Above Grade | 2050.00 |
Sqft Finished Below Grade | 0.00 |
Exterior Features
Driveway | Paved |
---|---|
Exterior | Vinyl Siding |
Foundation Materials | Poured Concrete |
Lot | 030-13 |
Number of Garage Spaces | 2.00 |
Roads | Association, Paved, Private |
Water Body Type | Pond |
Water Info: Water Body Name | Smith Farm Association Pond |
Water Info: Water Frontage | No |
Water Info: Water View | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 04105
Statistics provided by Inside Real Estate