





































Property Attributes
- MLS#1467743
- TypeSingle Family
- CountyOXFORD
- CityNewry
- Zip04261
- StyleBungalow
- Year Built1976
- Taxes1100
- Price$ 230,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1133
- Lot Size3 Acres
Listing Provided Courtesy Of:
Maine Street Realty, Inc.
Data Source:
Maine Listings
Property Description
Turn key opportunity. Great rental history. New construction 4 car garage with water and electric, ready for an upstairs apartment or other upgrade options. Classic one story log siding home with many modern upgrades but great rustic feel. Beautiful location, on snowmobile trail, 1 mile from Grafton notch state park. AT and many other hiking trails nearby. Sunday River ski resort. Incredible 4 season recreational opportunities.
General Features
Amenities | 1st Floor Bedroom, One-Floor Living |
---|---|
Construction | Log |
Cooling | A/C Units |
Electric | Circuit Breakers |
Garage | Yes |
Gas Y/N | Bottled |
Location | Near Country Club, Near Golf Course, Ski Resort |
Parking | 5 - 10 Spaces |
Property SubType | Single Family Residence |
Property Type | A |
Restrictions | Other Restrictions |
Roof | Metal |
Sewer | Private Sewer, Septic Existing on Site |
Status | Active |
Style | Bungalow |
Tax Year | 2019 |
View | Fields, Mountain(s), Scenic, Trees/Woods |
Water | Private, Well Existing on Site |
Water Heater | On Demand |
Zoning | No |
Interior Features
Appliances Included | Dryer, Gas Range, Microwave, Refrigerator, Washer |
---|---|
Basement | None |
Equipment | Air Radon Mitigation System, Internet Access Available |
Floors | Carpet, Laminate, Wood |
Heating Fuel | Oil, Wood |
Heating System | Direct Vent Heater, Stove |
Rooms | 5 |
Sqft Finished Above Grade | 1133.00 |
Sqft Finished Below Grade | 0.00 |
Exterior Features
Driveway | Gravel |
---|---|
Exterior | Log Siding |
Foundation Materials | Pillar/Post/Pier |
Lot | 17B |
Number of Garage Spaces | 4.00 |
Road Frontage +/- | 247.00 |
Roads | Gravel/Dirt, Private |
Water Body Type | Brook, River |
Water Info: Water Body Name | Bear river /wights brook |
Water Info: Water Frontage | Yes |
Water Info: Water Frontage Owned +/- | 882.00 |
Water Info: Water Frontage Shared +/- | 0.00 |
Water Info: Water View | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 04261
Statistics provided by Inside Real Estate