

















Property Attributes
- MLS#1465334
- TypeSingle Family
- CountyCUMBERLAND
- CityBaldwin
- Zip04024
- StyleRanch
- Year Built1974
- Taxes2194
- Price$ 203,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1025
- Lot Size2 Acres
Listing Provided Courtesy Of:
Bean Group
Property Description
Affordable living.....3 bedroom 1 bath on a peaceful 2 acre lot. This home offers one floor living, metal roof and new large deck. Move in ready!Well I guess the old saying is 'third time is charm' Back on the market after 2 buyers in the final days to closing fall apart because of finance issues. Save money on inspections and water test, we will be happy provide!
General Features
Amenities | Deck, Laundry - Hookup, Shed |
---|---|
Construction | Wood Frame |
Cooling | None |
Electric | Circuit Breakers |
Garage | No |
Location | Rural |
Parking | 5 - 10 Spaces |
Property SubType | Single Family Residence |
Property Type | A |
Roof | Metal |
Sewer | Private Sewer, Septic Design Available, Septic Existing on Site |
Status | Pending Continue to Show |
Style | Ranch |
Tax Year | 2020 |
View | Trees/Woods |
Water | Private, Well Existing on Site |
Water Heater | Off Heating System |
Zoning | rural |
Interior Features
Appliances Included | Dishwasher, Dryer, Gas Range, Microwave, Refrigerator, Washer |
---|---|
Basement | Bulkhead, Full, Unfinished |
Equipment | Central Vacuum, Satellite Dish |
Floors | Carpet, Laminate, Tile |
Gas | Bottled |
Heating Fuel | Oil |
Heating System | Baseboard, Hot Water |
Rooms | 5 |
Sqft Finished Above Grade | 1025.00 |
Sqft Finished Below Grade | 0.00 |
Exterior Features
Driveway | Gravel |
---|---|
Exterior | Vinyl Siding |
Foundation Materials | Poured Concrete |
Lot | 014-B |
Roads | Paved, Public |
Water Info: Water Frontage | No |
Water Info: Water View | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 04024
Statistics provided by Inside Real Estate