

Property Attributes
- MLS#1461441
- TypeSingle Family
- CountyOXFORD
- CityBuckfield
- Zip04220
- StyleRanch
- Year Built2020
- Taxes482
- Price$ 225,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1232
- Lot Size0.67 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Northeast Real Estate
Property Description
New construction in desirable area of Buckfield
General Features
Construction | Wood Frame |
---|---|
Cooling | None |
Electric | Circuit Breakers |
Garage | No |
Location | Rural |
Parking | 1 - 4 Spaces |
Property SubType | Single Family Residence |
Property Type | A |
Roof | Shingle |
Sewer | Public Sewer |
Status | Active |
Style | Ranch |
Tax Year | 19-20 |
Water | Public |
Water Heater | Oil |
Zoning | Unk |
Interior Features
Basement | Full, Walkout Access |
---|---|
Floors | Tile, Wood |
Gas | No Gas |
Heating Fuel | Other Heat Fuel |
Heating System | Baseboard, Hot Water |
Rooms | 4 |
Sqft Finished Above Grade | 1232.00 |
Sqft Finished Below Grade | 0.00 |
Exterior Features
Driveway | Gravel |
---|---|
Exterior | Vinyl Siding |
Foundation Materials | Poured Concrete |
Lot | 9 |
Roads | Paved |
Water Info: Water Frontage | No |
Water Info: Water View | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 04220
Statistics provided by Inside Real Estate